Proof of Reserves
Per-coin user liability snapshots with a Merkle root, published for transparency.
Important boundary
CoinDock.online v1 publishes user-liability snapshots only. We do not claim a full proof-of-reserves attestation, on-chain reserve verification, or third-party audit completion. Wallet adapters in v1 are simulated or testnet (see /risk and /compliance).
Latest liability snapshots
| Coin | Taken at (UTC) | User entries | Total user liability | Merkle root (sha256) |
|---|---|---|---|---|
| BTC | 2026-09-09T01:01:35+00:00 | 0 | 0.000000000000000000 | 0000000000000000000000000000000000000000000000000000000000000000 |
| ETH | 2026-09-09T01:01:35+00:00 | 0 | 0.000000000000000000 | 0000000000000000000000000000000000000000000000000000000000000000 |
| MLRT | 2026-09-09T01:01:35+00:00 | 0 | 0.000000000000000000 | 0000000000000000000000000000000000000000000000000000000000000000 |
| USDT | 2026-09-09T01:01:35+00:00 | 0 | 0.000000000000000000 | 0000000000000000000000000000000000000000000000000000000000000000 |
| USDT-TRC20 | 2026-09-09T01:01:35+00:00 | 0 | 0.000000000000000000 | 0000000000000000000000000000000000000000000000000000000000000000 |
How it works
- The scheduler runs
SnapshotLiabilitiesJobperiodically. It iterates every coin, sums each user'savailable,locked,pending_deposit, andpending_withdrawalbalances. - Each per-user row is canonicalised and hashed with SHA-256. A binary Merkle tree is built over the leaves; the root is stored on the snapshot.
- Users may request a Merkle inclusion proof for their own row via
GET /api/v1/account/balanceswith the?include=por_proofflag (gated by the user's own session — never returns other users' data). - No on-chain attestation is currently performed. Snapshots are append-only and retained per the audit policy.